Workpackage Management Teams
| No | Name | Role/Workpackage | Location |
|---|---|---|---|
| 1 | Richard Archer | Chairman | Two BC |
| 2 | David J. Williams | Principal Investigator, WP3.2, WP3.3 | Loughborough University |
| 3 | Paul Hourd | Project Manager | Loughborough University |
| 4 | Kevin Shakesheff | WP3.1 | Nottingham University |
| 5 | Finbarr Livesey | WP2 | Cambridge University |
| 6 | Paul Martin | WP1.1 | Nottingham University |
| 7 | Richard Lilford | WP1.2 | Birmingham University |
| 8 | John Crowe | WP4.1 | Nottingham University |
| 9 | Brian Meenan | WP4.2 | Ulster University |
| 10 | Rosemary Drake | Commercial Partner | The Automation Partnership |
| 11 | Andy Morffew | Commercial Partner | The Automation Partnership |
| 12 | Nick Rhodes | WP5.3 | Liverpool University |
| 13 | Robin Quirk | Commercial Partner | Regentec |
| 14 | Andy Lewis | Commercial Partner | Critical Pharmaceuticals |
| 15 | Paul Conway | Financial Planning Manager and WP5.3 | Loughborough University |
| 16 | Paul Kemp | Commercial Partner | Intercytex |
| 17 | Charles Hunt | Commercial Partner | National Institute Biological Standards and Control |
| 18 | Liam Blackwell | Funding Agency | EPSRC |
| 19 | Linda Sayers | Funding Agency | EPSRC |
Remedi Researchers
JOB VACANCIES
Four Research Associates Positions at Loughborough University